![]() |
Whitby
and Chandler Ltd.
|
|
|
PRODUCT
SPECIFICATION SHEET MATERIAL : SCC 1350
|
||
| BINDERS | Neoprene Rubber | |
| GRANULE
SIZE |
10 / 20 U.S. Mesh | |
| PHYSICAL CHARACTERISTICS | ||
| Hardness Shore "A" (degs) | 55 - 75 | |
| Specific Gravity | 0.800 - 0.900 | |
| Density Kg / cu m | 800 - 900 | |
| Lbs / cu ft | 50.0 - 56.3 | |
| Compressibility at 400 psi (28 kg/sq.cm) (%) | 30 - 45 | |
| Recovery (min) (%) | 75 | |
| Tensile Strength (min) psi | 250 | |
| kg/sq.cm | 17.5 | |
| FLEXIBILITY | ||
| Original (F=5) | No Cracks | |
| Oven Aged 70 hrs at 212 degs F (100 C) (F=16) | No Cracks | |
| ASTM No. 1 Oil 70 hrs at 212 degs F (100 C) (F=16) | No Cracks | |
| VOLUME CHANGE AFTER OIL IMMERSION | ||
| ASTM No. 1 Oil 70 hrs at 212 degs F (100 C) | - 10 to + 5 | |
| ASTM No. 3 Oil 70 hrs at 212 degs F (100 C) | 0 to + 30 | |
| ASTM Fuel A, 22 hrs at R.T. | 0 to + 20 | |
| COMPRESSION SET | ||
| Method A -- 22 hrs at 150 degs F (70 degs) Max | 50 | |
|
TEST METHOD ASTM F 104 - 89 |
||
| LINE CALL OUT ASTM F 104 (F226000 - M299) | ||
| GENERAL
INFORMATION AND APPLICATIONS. This is a top quality medium hardness Cork / Rubber material with a neoprene rubber binder. This binder and SCC 1350's greater compressibility, make it eminently suitable for use with BS 148 Mineral Oil and Electrical Switchgear applications. Available in roll form in order to minimise waste and to facilitate large gaskets without splice or scarf joints. |
||
![]() |
Whitby
and Chandler Ltd.
Green Road, Penistone, Sheffield, S36 6PH Tel: +44 1226370380 Fax:+44 1226767138 E mail enquiries@whitby-chandler.co.uk |
![]() |